Antipas
Appearance
(Nakatukdo hali sa Antipas, Cotabato)
Antipas | ||
---|---|---|
| ||
Kinamumugtakan kan Antipas | ||
Tagboan: 7°14′37″N 125°3′10″E Tagboan: 7°14′37″N 125°3′10″E | ||
Nasyon | Filipinas | |
Barangay | 13 | |
Pamamahala | ||
• Electorado | 17,725 votantes (9 Mayo 2022) | |
Hiwas | ||
• Kabuuhan | 552.50 km2 (213.32 sq mi) | |
Elebasyon | 323 m (1,060 ft) | |
Populasyon (Mayo 1, 2020)[1] | ||
• kabuuhan | 26,817 | |
• Densidad | 49/km2 (130/sq mi) | |
• Saro | 6,562 | |
Economia | ||
• Klase | ikaduwang klaseng banwaan | |
• Ingresos | ₱212,561,641.4388,174,936.0058,510,222.0098,858,732.00122,922,000.00135,433,000.00150,369,315.00161,446,730.00176,957,833.96212,349,974.07306,541,187.46 (2020) | |
• Activos | ₱345,194,357.9287,904,091.00100,488,866.00109,233,487.00136,952,000.00145,951,000.00205,640,899.00232,710,134.00317,773,310.71452,656,245.05459,908,290.72 (2020) | |
• Pasivos | ₱148,959,031.6148,101,152.00107,327,655.0058,282,092.0058,242,000.0044,391,000.0079,545,513.0094,323,560.00175,290,725.12222,130,746.70152,556,171.99 (2020) | |
• Gastos | ₱191,960,857.6180,269,628.0040,194,827.0042,538,353.0099,098,000.00110,505,000.00125,837,788.00149,298,113.00171,712,161.28177,560,882.15227,419,573.69 (2020) | |
Kodigo nin postal | 9414 | |
PSGC | 124715000 | |
Kodigo telefonico | 64 | |
Tataramon | Tataramon na Hiligaynon Tataramon na Cebuano Tataramon na Maguindanao Tataramon na Ilianen tataramon na Tagalog | |
Websityo | antipas |
An Antipas sarong ikaduhang klaseng banwaan kan probinsya nin North Cotabato, Filipinas. An designadong zip code kaini iyo 9414.
Sosog sa sensus kan 1 Mayo 2020, igwa ining 26,817 katawong nag-eerok digdi sa 6,562 kaharongan.
Igwa ining sukol na 552.50 kilometro kwadrado.
Mga Barangay
[baguhon | baguhon an source]An Antipas nababanga sa 13 barangay.
- Camutan
- Canaan
- Dolores
- Kiy'aab
- Luhong
- Magsaysay
- Malangag
- Malatab
- Malire
- New Pontevedra
- Poblacion
- B. Cadungon
- Datu Agod
Demograpiko
[baguhon | baguhon an source]Taon | Tawo | ±% p.a. |
---|---|---|
1990 | 17,800 | — |
1995 | 19,171 | +1.40% |
2000 | 19,810 | +0.71% |
2007 | 22,892 | +2.01% |
2010 | 25,242 | +3.62% |
2015 | 25,304 | +0.05% |
2020 | 26,817 | +1.15% |
Toltolan: Philippine Statistics Authority[2][3][4][5] |
Toltolan
[baguhon | baguhon an source]- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. Check date values in:
|date=
(help) - ↑ Sensus kan Populasyon (2015). "Rehiyon XII (Soccsksargen)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Rehiyon XII (Soccsksargen)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Rehiyon XII (Soccsksargen)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of North Cotabato". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.