Bacolor
Appearance
(Nakatukdo hali sa Bacolor, Pampanga)
Bacolor | ||
---|---|---|
| ||
Kinamumugtakan kan Bacolor | ||
Tagboan: 14°59′54″N 120°39′10″E Tagboan: 14°59′54″N 120°39′10″E | ||
Nasyon | Filipinas | |
Barangay | 21 | |
Pamamahala | ||
• Electorado | 49,843 votantes (9 Mayo 2022) | |
Hiwas | ||
• Kabuuhan | 71.70 km2 (27.68 sq mi) | |
Elebasyon | 11 m (36 ft) | |
Populasyon (Mayo 1, 2020)[1] | ||
• kabuuhan | 48,066 | |
• Densidad | 670/km2 (1,700/sq mi) | |
• Saro | 11,679 | |
Economia | ||
• Klase | ikatolo na klaseng banwaan | |
• Ingresos | ₱356,666,764.03 (2022) | |
• Activos | ₱825,215,435.77 (2022) | |
• Pasivos | ₱322,358,810.83 (2022) | |
• Gastos | ₱235,206,766.99 (2022) | |
Kodigo nin postal | 2001 | |
PSGC | 035404000 | |
Kodigo telefonico | 45 | |
Tataramon | Tataramon na Pampango tataramon na Tagalog |
An Bacolor sarong ikatulong klaseng banwaan na namumugtak sa probinsya nin Pampanga, Filipinas.
Igwa ining sukol na 71.70 kilometro kwadrado na kadagaan asin namumugtak sa ikatulong distrito. An designadong zip code kaini iyo an 2001.
Sosog sa sensus kan 1 Mayo 2020, igwa ining 48,066 katawong nag-eerok digdi sa 11,679 kaharongan.
Igwa ining sukol na 71.70 kilometro kwadrado.
Mga barangay
[baguhon | baguhon an source]
|
|
Demograpiko
[baguhon | baguhon an source]Taon | Tawo | ±% p.a. |
---|---|---|
1903 | 13,493 | — |
1918 | 15,302 | +0.84% |
1939 | 19,129 | +1.07% |
1948 | 22,920 | +2.03% |
1960 | 29,634 | +2.16% |
1970 | 40,212 | +3.10% |
1975 | 46,044 | +2.75% |
1980 | 50,942 | +2.04% |
1990 | 67,259 | +2.82% |
1995 | 13,097 | −26.40% |
2000 | 16,147 | +4.59% |
2007 | 25,238 | +6.35% |
2010 | 31,508 | +8.41% |
2015 | 39,460 | +4.38% |
2020 | 48,066 | +3.96% |
Toltolan: Philippine Statistics Authority[2][3][4][5] |
Toltolan
[baguhon | baguhon an source]- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. Check date values in:
|date=
(help) - ↑ Sensus kan Populasyon (2015). "Region III (Sentral Luzon)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Rehiyon III (Sentral Luzon)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Rehiyon III (Sentral Luzon)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of Pampanga". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.
Mga panluwas na takod
[baguhon | baguhon an source]