Macabebe
Appearance
(Nakatukdo hali sa Macabebe, Pampanga)
Macabebe | ||
---|---|---|
| ||
Kinamumugtakan kan Macabebe | ||
Tagboan: 14°54′29″N 120°42′56″E Tagboan: 14°54′29″N 120°42′56″E | ||
Nasyon | Filipinas | |
Barangay | 25 | |
Pamamahala | ||
• Electorado | 44,165 votantes (9 Mayo 2022) | |
Hiwas | ||
• Kabuuhan | 105.16 km2 (40.60 sq mi) | |
Elebasyon | 5 m (16 ft) | |
Populasyon (Mayo 1, 2020)[1] | ||
• kabuuhan | 78,151 | |
• Densidad | 740/km2 (1,900/sq mi) | |
• Saro | 17,956 | |
Economia | ||
• Klase | primero klaseng banwaan | |
• Ingresos | ₱217,221,567.74 (2020) | |
• Activos | ₱252,536,071.19 (2020) | |
• Pasivos | ₱72,751,148.88 (2020) | |
• Gastos | ₱228,499,323.21 (2020) | |
Kodigo nin postal | 2018 | |
PSGC | 035410000 | |
Kodigo telefonico | 45 | |
Tataramon | Tataramon na Pampango tataramon na Tagalog |
An Macabebe sarong primera klaseng banwaan na namumugtak sa probinsya nin Pampanga, Filipinas.
Igwa ining sukol na 105.16 kilometro kwadrado na kadagaan asin namumugtak sa ikaapat na distrito.An designadong zip code kaini iyo 2018.
Sosog sa sensus kan 1 Mayo 2020, igwa ining 78,151 katawong nag-eerok digdi sa 17,956 kaharongan.
Igwa ining sukol na 105.16 kilometro kwadrado.
Mga barangay
[baguhon | baguhon an source]
|
|
Demograpiko
[baguhon | baguhon an source]Taon | Tawo | ±% p.a. |
---|---|---|
1903 | 14,405 | — |
1918 | 16,100 | +0.74% |
1939 | 20,149 | +1.07% |
1948 | 17,647 | −1.46% |
1960 | 27,888 | +3.89% |
1970 | 39,017 | +3.41% |
1975 | 42,397 | +1.68% |
1980 | 45,830 | +1.57% |
1990 | 55,505 | +1.93% |
1995 | 59,469 | +1.30% |
2000 | 65,346 | +2.04% |
2007 | 70,332 | +1.02% |
2010 | 70,777 | +0.23% |
2015 | 75,850 | +1.33% |
2020 | 78,151 | +0.59% |
Toltolan: Philippine Statistics Authority[2][3][4][5] |
Toltolan
[baguhon | baguhon an source]- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. Check date values in:
|date=
(help) - ↑ Sensus kan Populasyon (2015). "Region III (Sentral Luzon)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Rehiyon III (Sentral Luzon)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Rehiyon III (Sentral Luzon)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of Pampanga". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.
Mga panluwas na takod
[baguhon | baguhon an source]