Paniqui
Appearance
(Nakatukdo hali sa Paniqui, Tarlac)
Paniqui | ||
---|---|---|
| ||
Kinamumugtakan kan Paniqui | ||
Tagboan: 15°40′5″N 120°34′44″E Tagboan: 15°40′5″N 120°34′44″E | ||
Nasyon | Filipinas | |
Barangay | 35 | |
Pamamahala | ||
• Electorado | 70,802 votantes (9 Mayo 2022) | |
Hiwas | ||
• Kabuuhan | 105.16 km2 (40.60 sq mi) | |
Elebasyon | 21 m (69 ft) | |
Populasyon (Mayo 1, 2020)[1] | ||
• kabuuhan | 103,003 | |
• Densidad | 980/km2 (2,500/sq mi) | |
• Saro | 24,942 | |
Economia | ||
• Klase | primero klaseng banwaan | |
• Ingresos | ₱304,206,550.42 (2020) | |
• Activos | ₱1,093,211,807.81 (2020) | |
• Pasivos | ₱360,971,014.25 (2020) | |
• Gastos | ₱244,313,210.85 (2020) | |
Kodigo nin postal | 2307 | |
PSGC | 036910000 | |
Kodigo telefonico | 45 | |
Tataramon | Pangasinense Tataramon na Ilokano tataramon na Tagalog Tataramon na Pampango | |
Websityo | www |
An Paniqui sarong primera klaseng banwaan na namumugtak sa probinsya nin Tarlac, Filipinas.
Igwa ining sukol na 105.16 kilometro kwadrado na kadagaan asin namumugtak sa inot na distrito. An designadong zip code kaini iyo an 2307.
Sosog sa sensus kan 1 Mayo 2020, igwa ining 103,003 katawong nag-eerok digdi sa 24,942 kaharongan.
Igwa ining sukol na 105.16 kilometro kwadrado.
Mga barangay
[baguhon | baguhon an source]- Abogado
- Acocolao
- Aduas
- Apulid
- Balaoang
- Barang
- Brillante
- Burgos
- Cabayaoasan
- Canan
- Carino
- Cayanga
- Colibangbang
- Coral
- Dapdap
- Estacion
- Mabilang
- Manaois
- Matalapitap
- Nagmisaan
- Nancamarinan
- Nipaco
- Patalan
- Poblacion Norte
- Poblacion Sur
- Rang-ayan
- Salumague
- Samput
- San Carlos
- San Isidro
- San Juan de Milla
- Santa Ines
- Sinigpit
- Tablang
- Ventenilla
Demograpiko
[baguhon | baguhon an source]Taon | Tawo | ±% p.a. |
---|---|---|
1903 | 12,982 | — |
1918 | 16,603 | +1.65% |
1939 | 19,124 | +0.68% |
1948 | 27,554 | +4.14% |
1960 | 35,416 | +2.11% |
1970 | 47,718 | +3.02% |
1975 | 53,031 | +2.14% |
1980 | 55,006 | +0.73% |
1990 | 64,949 | +1.68% |
1995 | 70,979 | +1.68% |
2000 | 78,883 | +2.29% |
2007 | 83,311 | +0.76% |
2010 | 87,730 | +1.90% |
2015 | 92,606 | +1.04% |
2020 | 103,003 | +2.11% |
Toltolan: Philippine Statistics Authority[2][3][4][5] |
Toltolan
[baguhon | baguhon an source]- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. Check date values in:
|date=
(help) - ↑ Sensus kan Populasyon (2015). "Region III (Sentral Luzon)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Rehiyon III (Sentral Luzon)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Rehiyon III (Sentral Luzon)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of Tarlac". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.
Mga panluwas na takod
[baguhon | baguhon an source]