Real
Appearance
(Nakatukdo hali sa Real, Quezon)
Real | ||
---|---|---|
| ||
Kinamumugtakan kan Real | ||
Tagboan: 14°40′12″N 121°36′0″E Tagboan: 14°40′12″N 121°36′0″E | ||
Nasyon | Filipinas | |
Pigtugdas | Disyembre 15, 1960 | |
Barangay | 17 | |
Pamamahala | ||
• Electorado | 23,605 votantes (9 Mayo 2022) | |
Hiwas | ||
• Kabuuhan | 563.89 km2 (217.72 sq mi) | |
Elebasyon | 137 m (449 ft) | |
Populasyon (Mayo 1, 2020)[1] | ||
• kabuuhan | 38,678 | |
• Densidad | 69/km2 (180/sq mi) | |
• Saro | 9,799 | |
Economia | ||
• Klase | primero klaseng banwaan | |
• Ingresos | ₱226,348,014.9998,572,497.00108,636,939.44123,628,058.94140,131,017.00155,629,890.00174,497,073.06185,737,296.74207,672,653.40245,042,259.89334,407,798.28 (2020) | |
• Activos | ₱622,458,664.04172,560,046.00208,480,135.57248,926,828.91301,808,684.00358,192,847.00439,675,273.39534,184,966.06589,875,242.03732,470,534.32875,854,495.16 (2020) | |
• Pasivos | ₱150,450,379.4645,975,394.0039,887,365.8837,050,635.9068,218,424.0074,301,444.0099,547,962.12164,997,790.11732,470,534.32169,622,742.43 (2020) | |
• Gastos | ₱207,123,193.7485,500,535.0086,021,146.7087,148,210.2598,702,281.00109,404,442.00115,015,743.32138,594,180.95162,184,491.47185,606,568.50259,482,294.12 (2020) | |
Kodigo nin postal | 4335 | |
PSGC | 045638000 | |
Kodigo telefonico | 42 | |
Tataramon | tataramon na Tagalog | |
Websityo | www |
An Real sarong ikatulong klaseng banwaan sa probinsya kan Quezon, Filipinas. An designadong zip code kaini iyo 4335.
Sosog sa sensus kan 1 Mayo 2020, igwa ining 38,678 katawong nag-eerok digdi sa 9,799 kaharongan.
Igwa ining sukol na 563.89 kilometro kwadrado.
Mga barangay
[baguhon | baguhon an source]Nababanga an Real sa 17 barangay.
|
|
Demograpiko
[baguhon | baguhon an source]Taon | Tawo | ±% p.a. |
---|---|---|
1970 | 10,079 | — |
1975 | 13,231 | +5.61% |
1980 | 14,463 | +1.80% |
1990 | 20,475 | +3.54% |
1995 | 27,641 | +5.78% |
2000 | 30,684 | +2.26% |
2007 | 33,073 | +1.04% |
2010 | 35,189 | +2.28% |
2015 | 35,979 | +0.42% |
2020 | 38,678 | +1.43% |
Toltolan: Philippine Statistics Authority[2][3][4][5] |
Toltolan
[baguhon | baguhon an source]- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. Check date values in:
|date=
(help) - ↑ Sensus kan Populasyon (2015). "Rehiyon IV-A (Calabarzon)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Rehiyon IV-A (Calabarzon)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Rehiyon IV-A (Calabarzon)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of Quezon". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.