Sablan
Appearance
Sablan | ||
---|---|---|
| ||
Kinamumugtakan kan Sablan | ||
Tagboan: 16°29′48″N 120°29′15″E Tagboan: 16°29′48″N 120°29′15″E | ||
Nasyon | Filipinas | |
Barangay | 8 | |
Pamamahala | ||
• Electorado | 8,333 votantes (9 Mayo 2022) | |
Hiwas | ||
• Kabuuhan | 105.63 km2 (40.78 sq mi) | |
Elebasyon | 497 m (1,631 ft) | |
Populasyon (Mayo 1, 2020)[2] | ||
• kabuuhan | 11,588 | |
• Densidad | 110/km2 (280/sq mi) | |
• Saro | 2,819 | |
Economia | ||
• Klase | ikalima na klaseng banwaan | |
• Ingresos | ₱87,996,242.8144,999,436.7844,545,604.6549,588,114.0157,499,542.0968,993,190.6369,708,991.2474,720,577.51 (2020) | |
• Activos | ₱216,706,429.6553,611,865.8968,006,698.3077,941,797.4985,954,415.98115,473,318.32152,856,565.45169,349,639.66212,182,028.89 (2020) | |
• Pasivos | ₱43,283,453.636,680,119.6821,358,788.4031,339,575.7035,760,986.5032,968,773.70362,550,562.6840,200,367.6265,505,742.67 (2020) | |
• Gastos | ₱70,753,139.1213,752,050.5140,411,341.1440,593,590.8943,069,761.0647,033,906.09 (2020) | |
Kodigo nin postal | 2614 | |
PSGC | 141112000 | |
Kodigo telefonico | 74 | |
Tataramon | Tataramon na Kankanaey Tataramon na Ibaloi Tataramon na Ilokano tataramon na Tagalog |
An Sablan sarong ikalimang klase banwaan na namumugtak sa probinsya nin Benguet, Filipinas.
Igwa ining sukol na 105.63 kilometro kwadrado na kadagaan asin namumugtak sa solong distrito. An designadong zip code kaini iyo 2614.
Sosog sa sensus kan 1 Mayo 2020, igwa ining 11,588 katawong nag-eerok digdi sa 2,819 kaharongan.
Igwa ining sukol na 105.63 kilometro kwadrado.
Mga Barangay
[baguhon | baguhon an source]An Sablan nababanga sa 8 barangay.
- Bagong
- Balluay
- Banangan
- Banengbeng
- Bayabas
- Kamog
- Pappa
- Poblacion
Demograpiko
[baguhon | baguhon an source]Taon | Tawo | ±% p.a. |
---|---|---|
1939 | 2,930 | — |
1948 | 2,786 | −0.56% |
1960 | 4,741 | +4.53% |
1970 | 5,681 | +1.82% |
1975 | 7,345 | +5.29% |
1980 | 7,900 | +1.47% |
1990 | 8,440 | +0.66% |
1995 | 9,170 | +1.57% |
2000 | 9,652 | +1.10% |
2007 | 10,890 | +1.68% |
2010 | 10,511 | −1.28% |
2015 | 11,457 | +1.65% |
2020 | 11,588 | +0.22% |
Toltolan: Philippine Statistics Authority[3][4][5][6] |
Kataytayan nin mga ladawan
[baguhon | baguhon an source]-
Munisipyo kan Sablan
-
Mga produkto kan banwaan
Toltolan
[baguhon | baguhon an source]- ↑ Error: Unable to display the reference properly. See the documentation for details.
- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. Check date values in:
|date=
(help) - ↑ Sensus kan Populasyon (2015). "Cordillera Administrative Region (CAR)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Cordillera Administrative Region (CAR)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Cordillera Administrative Region (CAR)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of Benguet". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.