Aglipay
Itsura
Aglipay | ||
|---|---|---|
Municipality of the Philippines | ||
| ||
![]() Kinamumugtakan kan Aglipay | ||
![]() | ||
| Tagboan: 16°29′20″N 121°35′14″E Tagboan: 16°29′20″N 121°35′14″E | ||
| Nasyon | Filipinas | |
| Barangay | 25 | |
| Pamamahala | ||
| • Electorado | 19,431 votantes (23 Enero 2025) | |
| Hiwas | ||
| • kabilugan | 161.70 km2 (62.43 sq mi) | |
| Elebasyon | 146 m (479 ft) | |
| Populasyon | ||
| • kabilugan | 31,596 | |
| • Densidad | 200/km2 (510/sq mi) | |
| • Saro | 7,740 | |
| Economia | ||
| • Klase | ikatolo na klaseng banwaan | |
| • Ingresos | ₱ 203,076,342.25 Piso kan Filipinas (2024) (2024) | |
| • Activos | ₱ 321,161,758.39 Piso kan Filipinas (2024) (2024) | |
| • Pasivos | ₱ 50,050,372.16 Piso kan Filipinas (2024) (2024) | |
| • Gastos | ₱ 167,128,598.89 Piso kan Filipinas (2024) (2024) | |
| Sona nin oras | UTC+08:00 | |
| Kodigo nin postal | 3403 | |
| PSGC | 0205701000 | |
| Kodigo telefonico | 78 | |
| Klima | tropical rainforest climate | |
| Tataramon | Tataramon na Ilokano Tataramon na Ilongot Tataramon na Arta tataramon na Tagalog | |
| Websityo | www | |
An Aglipay sarong ikaapat na klaseng banwaan sa provincia kan Quirino, Filipinas. An designadong zip code kaini iyo 3403.
Sosog sa sensus kan 1 Hulyo 2024, igwa ining 31,596 katawong nag-eerok digdi sa 7,740 kaharongan.
Igwa ining sukol na 161.70 kilometro kwadrado.
Mga barangay
[baguhon | baguhon an source]Nababanga an Aglipay sa 25 barangay.
|
|
Demograpiko
[baguhon | baguhon an source]| Taon | Tawo | ±% p.a. |
|---|---|---|
| 1960 | 3,976 | — |
| 1970 | 7,854 | +7.04% |
| 1975 | 9,775 | +4.49% |
| 1980 | 12,335 | +4.76% |
| 1990 | 16,427 | +2.91% |
| 1995 | 20,205 | +3.95% |
| 2000 | 21,774 | +1.62% |
| 2007 | 25,069 | +1.96% |
| 2010 | 26,187 | +1.60% |
| 2015 | 27,787 | +1.14% |
| 2020 | 30,714 | +2.13% |
| 2024 | 31,596 | +0.68% |
| Toltolan: Philippine Statistics Authority[3][4][5][6] | ||
Toltolan
[baguhon | baguhon an source]- ↑ "2024 Census of Population (POPCEN) Population Counts Declared Official by the President". Philippine Statistics Authority. Hulyo 17, 2025. Retrieved Hulyo 18, 2025. Check date values in:
|access-date=, |date=(help) - ↑ Error: Unable to display the reference properly. See the documentation for details.
- ↑ Sensus kan Populasyon (2015). "Rehiyon II (Lambak nin Cagayan)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Rehiyon II (Lambak nin Cagayan)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Rehiyon II (Lambak nin Cagayan)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.

