Bongabon
Appearance
(Nakatukdo hali sa Bongabon, Nueva Ecija)
Bongabon | ||
---|---|---|
| ||
Kinamumugtakan kan Bongabon | ||
Tagboan: 15°37′56″N 121°8′41″E Tagboan: 15°37′56″N 121°8′41″E | ||
Nasyon | Filipinas | |
Pigtugdas | 1760 | |
Barangay | 28 | |
Pamamahala | ||
• Electorado | 46,364 votantes (9 Mayo 2022) | |
Hiwas | ||
• Kabuuhan | 286.95 km2 (110.79 sq mi) | |
Elebasyon | 76 m (249 ft) | |
Populasyon (Mayo 1, 2020)[1] | ||
• kabuuhan | 66,839 | |
• Densidad | 230/km2 (600/sq mi) | |
• Saro | 16,305 | |
Economia | ||
• Klase | ikaduwang klaseng banwaan | |
• Ingresos | ₱237,146,583.29106,762,000.65112,537,081.95128,376,277.68145,255,313.17177,002,318.10362,821,263.51365,186,845.52214,545,479.62255,715,607.53335,647,307.40 (2020) | |
• Activos | ₱675,428,789.12273,872,345.18277,761,482.27307,555,798.63384,056,887.19517,581,515.13556,238,119.19579,827,157.87609,020,369.23790,824,148.33977,537,259.81 (2020) | |
• Pasivos | ₱412,501,419.69174,961,591.69188,286,912.46212,654,391.81282,040,051.68373,034,729.63362,821,263.51365,186,845.52381,307,402.12484,293,203.61635,149,572.32 (2020) | |
• Gastos | ₱317,274,557.50102,131,107.95106,743,396.88113,971,799.68129,825,082.62161,393,372.01172,988,629.49212,931,599.03216,145,045.85258,292,615.32297,794,359.86 (2020) | |
Kodigo nin postal | 3128 | |
PSGC | 034902000 | |
Kodigo telefonico | 44 | |
Tataramon | Tataramon na Ilokano tataramon na Tagalog | |
Websityo | bongabon |
An Bongabon sarong ikaduwang klaseng banwaan na namumugtak sa probinsya nin Nueva Ecija, Filipinas.
Igwa ining sukol na 286.95 kilometro kwadrado na kadagaan asin namumugtak sa ikaduwang distrito. An designadong zip code kaini iyo 3128.
Sosog sa sensus kan 1 Mayo 2020, igwa ining 66,839 katawong nag-eerok digdi sa 16,305 kaharongan.
Igwa ining sukol na 286.95 kilometro kwadrado.
Mga barangay
[baguhon | baguhon an source]
|
|
Demograpiko
[baguhon | baguhon an source]Taon | Tawo | ±% p.a. |
---|---|---|
1903 | 3,923 | — |
1918 | 4,532 | +0.97% |
1939 | 11,885 | +4.70% |
1948 | 14,958 | +2.59% |
1960 | 20,854 | +2.81% |
1970 | 25,434 | +2.00% |
1975 | 29,932 | +3.32% |
1980 | 32,451 | +1.63% |
1990 | 39,616 | +2.02% |
1995 | 44,856 | +2.35% |
2000 | 49,255 | +2.03% |
2007 | 63,639 | +3.60% |
2010 | 59,343 | −2.51% |
2015 | 64,173 | +1.50% |
2020 | 66,839 | +0.80% |
Toltolan: Philippine Statistics Authority[2][3][4][5] |
Toltolan
[baguhon | baguhon an source]- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. Check date values in:
|date=
(help) - ↑ Sensus kan Populasyon (2015). "Region III (Sentral Luzon)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Rehiyon III (Sentral Luzon)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Rehiyon III (Sentral Luzon)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of Nueva Ecija". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.