Gabaldon
Appearance
Gabaldon | ||
---|---|---|
| ||
Kinamumugtakan kan Gabaldon | ||
Tagboan: 15°27′2″N 121°20′16″E Tagboan: 15°27′2″N 121°20′16″E | ||
Nasyon | Filipinas | |
Barangay | 16 | |
Pamamahala | ||
• Electorado | 24,564 votantes (9 Mayo 2022) | |
Hiwas | ||
• Kabuuhan | 242.88 km2 (93.78 sq mi) | |
Elebasyon | 339 m (1,112 ft) | |
Populasyon (Mayo 1, 2020)[1] | ||
• kabuuhan | 38,958 | |
• Densidad | 160/km2 (420/sq mi) | |
• Saro | 9,881 | |
Economia | ||
• Klase | ikatolo na klaseng banwaan | |
• Ingresos | ₱157,337,190.0382,126,957.3376,943,494.8782,373,661.64102,648,108.15122,686,222.58126,286,754.23147,265,923.56140,480,360.75173,625,899.15234,417,810.12 (2020) | |
• Activos | ₱463,536,776.99136,984,048.53146,503,206.69159,877,908.46195,680,288.15238,196,081.65296,339,729.62346,353,977.87413,020,412.15498,661,609.09560,563,004.78 (2020) | |
• Pasivos | ₱194,986,176.1689,360,136.6098,501,736.19105,451,455.15131,597,310.55136,541,826.51140,927,057.58151,112,431.49186,391,364.30203,710,840.83198,692,893.17 (2020) | |
• Gastos | ₱185,520,519.2558,845,064.0472,335,551.0372,548,037.0790,029,060.47105,198,199.5591,891,823.02107,346,517.99128,393,840.87144,989,159.52189,285,000.80 (2020) | |
Kodigo nin postal | 3131 | |
PSGC | 034907000 | |
Kodigo telefonico | 44 | |
Tataramon | tataramon na Tagalog Tataramon na Ilokano | |
Websityo | gabaldon |
An Gabaldon sarong ikatulong klaseng banwaan na namumugtak sa probinsya nin Nueva Ecija, Filipinas.
Igwa ining sukol na 242.88 kilometro kwadrado na kadagaan asin namumugtak sa ikatulong distrito. An designadong zip code kaini iyo 3131.
Sosog sa sensus kan 1 Mayo 2020, igwa ining 38,958 katawong nag-eerok digdi sa 9,881 kaharongan.
Igwa ining sukol na 242.88 kilometro kwadrado.
Mga barangay
[baguhon | baguhon an source]
|
|
Demograpiko
[baguhon | baguhon an source]Taon | Tawo | ±% p.a. |
---|---|---|
1960 | 9,907 | — |
1970 | 13,865 | +3.41% |
1975 | 15,673 | +2.49% |
1980 | 17,169 | +1.84% |
1990 | 21,744 | +2.39% |
1995 | 25,750 | +3.22% |
2000 | 28,324 | +2.06% |
2007 | 29,619 | +0.62% |
2010 | 32,246 | +3.14% |
2015 | 35,383 | +1.78% |
2020 | 38,958 | +1.91% |
Toltolan: Philippine Statistics Authority[2][3][4][5] |
Toltolan
[baguhon | baguhon an source]- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. Check date values in:
|date=
(help) - ↑ Sensus kan Populasyon (2015). "Region III (Sentral Luzon)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Rehiyon III (Sentral Luzon)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Rehiyon III (Sentral Luzon)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of Nueva Ecija". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.