Cadiz, Negros Occidental
Appearance
Cadiz | ||
---|---|---|
| ||
Kinamumugtakan kan Cadiz | ||
Tagboan: 10°57′0″N 123°18′0″E Tagboan: 10°57′0″N 123°18′0″E | ||
Nasyon | Filipinas | |
Pigtugdas | 1861 | |
Barangay | 22 | |
Pamamahala | ||
• Electorado | 96,224 votantes (9 Mayo 2022) | |
Hiwas | ||
• Kabuuhan | 524.57 km2 (202.54 sq mi) | |
Elebasyon | 115 m (377 ft) | |
Populasyon (Mayo 1, 2020)[1] | ||
• kabuuhan | 158,544 | |
• Densidad | 300/km2 (780/sq mi) | |
• Saro | 39,146 | |
Economia | ||
• Klase | ikaduwang klaseng syudad | |
• Ingresos | ₱1,212,226,785.52557,380,690.32548,168,505.11617,985,712.05713,153,794.28770,721,906.02877,589,624.251,046,862,590.661,108,829,871.091,307,349,246.051,730,135,965.79 (2020) | |
• Activos | ₱3,535,683,998.641,553,984,051.781,669,726,156.321,761,058,430.891,926,816,044.172,413,866,814.41272,347,356.373,128,268,021.343,293,104,901.583,832,428,431.324,849,279,643.36 (2020) | |
• Pasivos | ₱1,125,232,394.42460,061,156.70565,970,009.78607,546,004.266,213,839,909.26948,921,052.941,011,982,314.501,134,473,398.601,050,481,583.23412,869,167.40976,662,149.41 (2020) | |
• Gastos | ₱1,279,376,678.32432,549,399.45488,271,126.22511,902,405.78866,752,503.91614,757,670.35661,751,541.20769,544,226.16890,918,672.201,175,797,161.741,326,314,283.01 (2020) | |
Kodigo nin postal | 6121 | |
PSGC | 064504000 | |
Kodigo telefonico | 34 | |
Tataramon | Tataramon na Hiligaynon tataramon na Tagalog Tataramon na Cebuano | |
Websityo | www |
An Cadiz sarong ikaduwang klase syudad na namumugtak sa probinsya nin Negros Occidental, Filipinas.
Igwa ining sukol na 524.57 kilometro kwadrado na kadagaan asin namumugtak sa ikaduwang distrito. An designadong zip code kaini iyo 6121.
Sosog sa sensus kan 1 Mayo 2020, igwa ining 158,544 katawong nag-eerok digdi sa 39,146 kaharongan.
Igwa ining sukol na 524.57 kilometro kwadrado. An designadong zip code kaini iyo 6121.
Mga Barangay
[baguhon | baguhon an source]
|
|
Demograpiko
[baguhon | baguhon an source]Taon | Tawo | ±% p.a. |
---|---|---|
1903 | 16,429 | — |
1918 | 22,183 | +2.02% |
1939 | 41,905 | +3.08% |
1948 | 48,960 | +1.74% |
1960 | 88,542 | +5.06% |
1970 | 124,108 | +3.43% |
1975 | 127,653 | +0.57% |
1980 | 129,632 | +0.31% |
1990 | 119,772 | −0.79% |
1995 | 125,943 | +0.95% |
2000 | 141,954 | +2.60% |
2007 | 150,750 | +0.83% |
2010 | 151,500 | +0.18% |
2015 | 154,723 | +0.40% |
2020 | 158,544 | +0.48% |
Toltolan: Philippine Statistics Authority[2][3][4][5] |
Toltolan
[baguhon | baguhon an source]- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. Check date values in:
|date=
(help) - ↑ Sensus kan Populasyon (2015). "Rehiyon VI (Sulnupang Bisaya)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Rehiyon VI (Sulnupang Bisaya)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Rehiyon VI (Sulnupang Bisaya)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.