Laak
Appearance
(Nakatukdo hali sa Laak, Compostela Valley)
Laak | |
---|---|
Kinamumugtakan kan Laak | |
Tagboan: 7°49′8″N 125°47′26″E Tagboan: 7°49′8″N 125°47′26″E | |
Nasyon | Filipinas |
Barangay | 40 |
Pamamahala | |
• Electorado | 52,425 votantes (9 Mayo 2022) |
Hiwas | |
• Kabuuhan | 768.00 km2 (296.53 sq mi) |
Elebasyon | 174 m (571 ft) |
Populasyon (Mayo 1, 2020)[1] | |
• kabuuhan | 79,744 |
• Densidad | 100/km2 (270/sq mi) |
• Saro | 19,888 |
Economia | |
• Klase | primero klaseng banwaan |
• Ingresos | ₱343,459,162.05162,939,879.30170,183,938.76195,301,777.30209,213,332.65232,387,846.67260,176,336.00279,692,243.62306,333,001.79373,622,791.78506,110,278.89 (2020) |
• Activos | ₱748,165,589.10167,911,469.32169,316,724.11263,427,618.16284,177,926.56368,330,328.52408,058,362.84460,816,992.77666,533,605.49731,821,723.261,078,194,010.94 (2020) |
• Pasivos | ₱289,619,679.5682,905,725.7992,869,196.31145,550,519.14140,963,508.10160,288,498.98112,232,800.9895,531,763.39293,674,530.04211,393,591.24455,881,005.02 (2020) |
• Gastos | ₱343,459,162.05151,419,481.83167,203,685.33191,677,304.67178,805,910.62202,184,055.54236,892,773.99273,223,946.72297,518,339.81323,643,805.20417,406,464.42 (2020) |
Kodigo nin postal | 8810 |
PSGC | 118202000 |
Kodigo telefonico | 87 |
Tataramon | Tataramon na Dabawenyo Tataramon na Cebuano Tataramon na Kalagan Tataramon na Mansaka tataramon na Tagalog Tataramon na Ata Manobo |
Websityo | www |
An Laak sarong ikaduwang klaseng banwaan kan probinsya nin Davao de Oro, Filipinas. An designadong zip code kaini iyo 8810.
Sosog sa sensus kan 1 Mayo 2020, igwa ining 79,744 katawong nag-eerok digdi sa 19,888 kaharongan.
Igwa ining sukol na 768.00 kilometro kwadrado.
Mga Barangay
[baguhon | baguhon an source]An Laak nababanga sa 40 barangay.
|
|
|
Demograpiko
[baguhon | baguhon an source]Taon | Tawo | ±% p.a. |
---|---|---|
1980 | 31,581 | — |
1990 | 35,895 | +1.29% |
1995 | 51,073 | +6.83% |
2000 | 59,450 | +3.31% |
2007 | 66,607 | +1.58% |
2010 | 70,856 | +2.28% |
2015 | 73,874 | +0.80% |
2020 | 79,744 | +1.51% |
Toltolan: Philippine Statistics Authority[2][3][4][5] |
Toltolan
[baguhon | baguhon an source]- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. Check date values in:
|date=
(help) - ↑ Sensus kan Populasyon (2015). "Rehiyon XI (Rehiyon Davao)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Rehiyon XI (Rehiyon Davao)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Rehiyon XI (Rehiyon Davao)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of Compostela Valley". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.