Licab
Appearance
(Nakatukdo hali sa Licab, Nueva Ecija)
Licab | ||
---|---|---|
| ||
Kinamumugtakan kan Licab | ||
Tagboan: 15°32′24″N 120°45′43″E Tagboan: 15°32′24″N 120°45′43″E | ||
Nasyon | Filipinas | |
Barangay | 11 | |
Pamamahala | ||
• Electorado | 18,082 votantes (9 Mayo 2022) | |
Hiwas | ||
• Kabuuhan | 67.37 km2 (26.01 sq mi) | |
Elebasyon | 24 m (79 ft) | |
Populasyon (Mayo 1, 2020)[1] | ||
• kabuuhan | 29,269 | |
• Densidad | 430/km2 (1,100/sq mi) | |
• Saro | 7,312 | |
Economia | ||
• Klase | ikaapat na klaseng banwaan | |
• Ingresos | ₱110,730,910.3146,943,614.7662,206,198.4160,264,110.3472,062,493.6180,115,181.4284,132,428.9290,666,071.9898,280,331.81117,504,061.05154,279,753.00 (2020) | |
• Activos | ₱252,397,218.7781,834,681.2979,684,081.8577,864,118.2094,740,545.61138,894,452.27175,146,290.02210,361,922.79229,204,128.70256,308,407.19266,347,979.56 (2020) | |
• Pasivos | ₱93,459,213.4139,509,558.1734,929,321.4545,484,223.6762,947,806.2159,716,912.0069,295,621.9084,528,429.5390,463,349.1974,078,703.1465,233,731.34 (2020) | |
• Gastos | ₱106,075,577.4641,980,392.7055,093,311.9049,959,321.6663,399,975.7475,700,690.3475,722,137.6984,483,734.4592,646,831.05108,888,395.46142,601,253.63 (2020) | |
Kodigo nin postal | 3112 | |
PSGC | 034914000 | |
Kodigo telefonico | 44 | |
Tataramon | tataramon na Tagalog Tataramon na Ilokano |
An Licab sarong ikaapat na klaseng banwaan na namumugtak sa probinsya nin Nueva Ecija, Filipinas.
Igwa ining sukol na 67.37 kilometro kwadrado na kadagaan asin namumugtak sa ikaapat na distrito. An designadong zip code kaini iyo 3112.
Sosog sa sensus kan 1 Mayo 2020, igwa ining 29,269 katawong nag-eerok digdi sa 7,312 kaharongan.
Igwa ining sukol na 67.37 kilometro kwadrado.
Mga barangay
[baguhon | baguhon an source]- Linao
- Poblacion Norte
- Poblacion Sur
- San Casimiro
- San Cristobal
- San Jose
- San Juan
- Santa Maria
- Tabing Ilog
- Villarosa
- Aquino
Demograpiko
[baguhon | baguhon an source]Taon | Tawo | ±% p.a. |
---|---|---|
1903 | 6,323 | — |
1918 | 7,047 | +0.73% |
1939 | 8,348 | +0.81% |
1948 | 7,854 | −0.68% |
1960 | 8,371 | +0.53% |
1970 | 12,193 | +3.83% |
1975 | 13,374 | +1.87% |
1980 | 14,543 | +1.69% |
1990 | 17,202 | +1.69% |
1995 | 21,555 | +4.32% |
2000 | 21,593 | +0.04% |
2007 | 23,675 | +1.28% |
2010 | 26,187 | +3.74% |
2015 | 28,254 | +1.46% |
2020 | 29,269 | +0.70% |
Toltolan: Philippine Statistics Authority[2][3][4][5] |
Toltolan
[baguhon | baguhon an source]- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. Check date values in:
|date=
(help) - ↑ Sensus kan Populasyon (2015). "Region III (Sentral Luzon)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Rehiyon III (Sentral Luzon)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Rehiyon III (Sentral Luzon)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of Nueva Ecija". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.