Syudad nin Roxas
Appearance
Syudad nin Roxas | ||
---|---|---|
| ||
Kinamumugtakan kan Syudad nin Roxas | ||
Tagboan: 11°35′22″N 122°45′4″E Tagboan: 11°35′22″N 122°45′4″E | ||
Nasyon | Filipinas | |
Barangay | 47 | |
Pamamahala | ||
• Electorado | 109,449 votantes (9 Mayo 2022) | |
Hiwas | ||
• Kabuuhan | 95.07 km2 (36.71 sq mi) | |
Elebasyon | 7 m (23 ft) | |
Populasyon (Mayo 1, 2020)[1] | ||
• kabuuhan | 179,292 | |
• Densidad | 1,900/km2 (4,900/sq mi) | |
• Saro | 43,257 | |
Economia | ||
• Klase | ikatolo na klaseng syudad | |
• Ingresos | ₱948,791,713.95448,444,008.96477,676,227.41540,256,017.55608,604,897.51661,233,602.5683,853,215.28911,365,198.05894,099,787.101,065,196,834.511,366,247,098.58 (2020) | |
• Activos | ₱2,461,627,576.521,014,699,820.191,000,307,182.021,152,420,075.161,293,789,951.611,443,399,254.5895,073,617.1793,153,311.692,756,066,472.083,004,450,444.64 (2020) | |
• Pasivos | ₱341,643,980.61205,648,689.27181,611,725.05338,335,359.19418,627,355.66337,895,751.5446,068,034.5045,761,262.22325,127,353.27416,518,401.80463,160,190.51 (2020) | |
• Gastos | ₱672,653,600.61379,378,129.95401,166,384.32405,196,179.85477,167,866.13497,125,006.0083,853,215.2877,443,262.34615,391,757.06829,365,798.35919,170,235.89 (2020) | |
Kodigo nin postal | 5800 | |
PSGC | 061914000 | |
Kodigo telefonico | 36 | |
Tataramon | Tataramon na Capiznon Tataramon na Hiligaynon tataramon na Tagalog | |
Websityo | www |
An Roxas sarong ikaduwang klase syudad na namumugtak sa probinsya nin Capiz, Filipinas. An designadong zip code kaini iyo 5800.
Sosog sa sensus kan 1 Mayo 2020, igwa ining 179,292 katawong nag-eerok digdi sa 43,257 kaharongan.
Igwa ining sukol na 95.07 kilometro kwadrado.
Mga Barangay
[baguhon | baguhon an source]
|
|
|
Demograpiko
[baguhon | baguhon an source]Taon | Tawo | ±% p.a. |
---|---|---|
1903 | 21,472 | — |
1918 | 22,022 | +0.17% |
1939 | 29,021 | +1.32% |
1948 | 32,353 | +1.21% |
1960 | 49,326 | +3.58% |
1970 | 67,648 | +3.21% |
1975 | 71,305 | +1.06% |
1980 | 81,183 | +2.63% |
1990 | 103,171 | +2.43% |
1995 | 118,715 | +2.66% |
2000 | 126,352 | +1.35% |
2007 | 147,738 | +2.18% |
2010 | 156,197 | +2.05% |
2015 | 167,003 | +1.28% |
2020 | 179,292 | +1.41% |
Toltolan: Philippine Statistics Authority[2][3][4][5] |
Toltolan
[baguhon | baguhon an source]- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. Check date values in:
|date=
(help) - ↑ Sensus kan Populasyon (2015). "Rehiyon VI (Sulnupang Bisaya)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Rehiyon VI (Sulnupang Bisaya)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Rehiyon VI (Sulnupang Bisaya)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of Capiz". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.