Compostela, Cebu
Itsura
Compostela | ||
|---|---|---|
Municipality of the Philippines | ||
| ||
![]() Kinamumugtakan kan Compostela | ||
![]() | ||
| Tagboan: 10°28′12″N 123°58′12″E Tagboan: 10°28′12″N 123°58′12″E | ||
| Nasyon | Filipinas | |
| Pigtugdas | Disyembre 26, 1878 | |
| Barangay | 17 | |
| Pamamahala | ||
| • Electorado | 39,513 votantes (23 Enero 2025) | |
| Hiwas | ||
| • kabilugan | 53.90 km2 (20.81 sq mi) | |
| Elebasyon | 35 m (115 ft) | |
| Populasyon | ||
| • kabilugan | 58,178 | |
| • Densidad | 1,100/km2 (2,800/sq mi) | |
| • Saro | 13,612 | |
| Economia | ||
| • Klase | ikatolo na klaseng banwaan | |
| • Ingresos | ₱ 274,607,038.59 Piso kan Filipinas (2024) (2024) | |
| • Activos | ₱ 979,943,259.18 Piso kan Filipinas (2024) (2024) | |
| • Pasivos | ₱ 284,872,608.84 Piso kan Filipinas (2024) (2024) | |
| • Gastos | ₱ 136,516,776.25 Piso kan Filipinas (2024) (2024) | |
| Sona nin oras | Oras digdi sa Filipinas | |
| Kodigo nin postal | 6003 | |
| PSGC | 072218000 | |
| Kodigo telefonico | 32 | |
| Klima | tropical monsoon climate | |
| Tataramon | Tataramon na Cebuano tataramon na Tagalog | |
An Compostela sarong ikalimang klaseng banwaan sa provincia kan Cebu, Filipinas. An designadong zip code kaini iyo 6003.
Sosog sa sensus kan 1 Hulyo 2024, igwa ining 58,178 katawong nag-eerok digdi sa 13,612 kaharongan.
Igwa ining sukol na 53.90 kilometro kwadrado.
Mga barangay
[baguhon | baguhon an source]Nababanga an Compostela sa 17 barangay.
|
|
Demograpiko
[baguhon | baguhon an source]| Taon | Tawo | ±% p.a. |
|---|---|---|
| 1903 | 5,602 | — |
| 1939 | 9,441 | +1.46% |
| 1948 | 8,411 | −1.28% |
| 1960 | 11,862 | +2.91% |
| 1970 | 13,931 | +1.62% |
| 1975 | 15,506 | +2.17% |
| 1980 | 17,504 | +2.45% |
| 1990 | 22,006 | +2.32% |
| 1995 | 26,499 | +3.54% |
| 2000 | 31,446 | +3.74% |
| 2007 | 39,167 | +3.07% |
| 2010 | 42,574 | +3.08% |
| 2015 | 47,898 | +2.27% |
| 2020 | 55,874 | +3.30% |
| 2024 | 58,178 | +0.97% |
| Toltolan: Philippine Statistics Authority[3][4][5][6] | ||
Toltolan
[baguhon | baguhon an source]- ↑ "2024 Census of Population (POPCEN) Population Counts Declared Official by the President". Philippine Statistics Authority. Hulyo 17, 2025. Retrieved Hulyo 18, 2025. Check date values in:
|access-date=, |date=(help) - ↑ Error: Unable to display the reference properly. See the documentation for details.
- ↑ Sensus kan Populasyon (2015). "Rehiyon VII (Sentral Bisaya)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Rehiyon VII (Sentral Bisaya)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Rehiyon VII (Sentral Bisaya)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of Cebu". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.
Mga panluwas na takod
[baguhon | baguhon an source]- PhilAtlas.com
- Philippine Standard Geographic Code
- Local Governance Performance Management System
- Official Website of Compostela, Cebu

