Cordova
Itsura
Cordova | |||
|---|---|---|---|
Municipality of the Philippines | |||
| |||
Kinamumugtakan kan Cordova | |||
![]() | |||
| Tagboan: 10°15′7″N 123°56′56″E Tagboan: 10°15′7″N 123°56′56″E | |||
| Nasyon | Filipinas | ||
| Pigtugdas | 1960 | ||
| Barangay | 13 | ||
| Pamamahala | |||
| • Electorado | 53,261 votantes (23 Enero 2025) | ||
| Hiwas | |||
| • kabilugan | 17.15 km2 (6.62 sq mi) | ||
| Elebasyon | 2 m (7 ft) | ||
| Populasyon | |||
| • kabilugan | 72,915 | ||
| • Densidad | 4,300/km2 (11,000/sq mi) | ||
| • Saro | 16,299 | ||
| Economia | |||
| • Klase | primero klaseng banwaan | ||
| • Ingresos | ₱ 318,997,001.17 Piso kan Filipinas (2024) (2024) | ||
| • Activos | ₱ 761,368,526.34 Piso kan Filipinas (2024) (2024) | ||
| • Pasivos | ₱ 216,160,944.6 Piso kan Filipinas (2024) (2024) | ||
| • Gastos | ₱ 238,328,196.11 Piso kan Filipinas (2024) (2024) | ||
| Kodigo nin postal | 6017 | ||
| PSGC | 0702220000 | ||
| Kodigo telefonico | 32 | ||
| Klima | tropical monsoon climate | ||
| Tataramon | Tataramon na Cebuano tataramon na Tagalog | ||
| Websityo | cordova | ||

An Cordova sarong ikaapat na klaseng banwaan sa provincia kan Cebu, Filipinas. An designadong zip code kaini iyo an 6017.
Susog sa sensus kan 1 Hulyo 2024, igwa ining 72,915 katawong nag-eerok digdi sa 16,299 kaharongan.
Igwa ining sukol na 17.15 kilometro kwadrado.
Mga barangay
[baguhon | baguhon an source]Nababanga an Cordova sa 13 barangay.
- Alegria
- Bangbang
- Buagsong
- Catarman
- Cogon
- Dapitan
- Day-as
- Gabi
- Gilutongan
- Ibabao
- Pilipog
- Poblacion
- San Miguel
Demograpiko
[baguhon | baguhon an source]| Taon | Tawo | ±% p.a. |
|---|---|---|
| 1903 | 5,315 | — |
| 1918 | 5,798 | +0.58% |
| 1939 | 6,677 | +0.67% |
| 1948 | 7,116 | +0.71% |
| 1960 | 9,298 | +2.25% |
| 1970 | 12,538 | +3.03% |
| 1975 | 14,101 | +2.38% |
| 1980 | 16,455 | +3.13% |
| 1990 | 22,331 | +3.10% |
| 1995 | 26,613 | +3.34% |
| 2000 | 34,032 | +5.41% |
| 2007 | 45,066 | +3.95% |
| 2010 | 50,353 | +4.12% |
| 2015 | 59,712 | +3.30% |
| 2020 | 70,595 | +3.59% |
| 2024 | 72,915 | +0.78% |
| Toltolan: Philippine Statistics Authority[3][4][5][6] | ||
Toltolan
[baguhon | baguhon an source]- ↑ "2024 Census of Population (POPCEN) Population Counts Declared Official by the President". Philippine Statistics Authority. Hulyo 17, 2025. Retrieved Hulyo 18, 2025. Check date values in:
|access-date=, |date=(help) - ↑ Error: Unable to display the reference properly. See the documentation for details.
- ↑ Sensus kan Populasyon (2015). "Rehiyon VII (Sentral Bisaya)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Rehiyon VII (Sentral Bisaya)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Rehiyon VII (Sentral Bisaya)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.
