Cordova
Appearance
Cordova | ||
---|---|---|
| ||
Kinamumugtakan kan Cordova | ||
Tagboan: 10°15′0″N 123°57′0″E Tagboan: 10°15′0″N 123°57′0″E | ||
Nasyon | Filipinas | |
Pigtugdas | 1960 | |
Barangay | 13 | |
Pamamahala | ||
• Electorado | 46,190 votantes (9 Mayo 2022) | |
Hiwas | ||
• Kabuuhan | 17.15 km2 (6.62 sq mi) | |
Elebasyon | 2 m (7 ft) | |
Populasyon (Mayo 1, 2020)[1] | ||
• kabuuhan | 70,595 | |
• Densidad | 4,100/km2 (11,000/sq mi) | |
• Saro | 16,299 | |
Economia | ||
• Klase | ikatolo na klaseng banwaan | |
• Ingresos | ₱75,637,709.0885,556,794.2396,213,152.96127,653,947.38129,477,193.43165,169,609.73166,928,033.56175,826,835.88 (2012) | |
• Activos | ₱180,508,531.46119,781,267.20100,782,650.88247,274,564.95280,928,252.49334,697,498.68401,639,463.93411,627,042.19 (2012) | |
• Pasivos | ₱39,566,353.5719,707,917.8629,409,542.3748,907,602.7569,876,343.3774,801,485.06132,355,368.22119,641,789.56 (2012) | |
• Gastos | ₱76,555,630.6879,457,373.9675,743,371.3293,875,618.20106,143,046.32115,043,761.46126,125,682.72151,368,168.90 (2012) | |
Kodigo nin postal | 6017 | |
PSGC | 072220000 | |
Kodigo telefonico | 32 | |
Tataramon | Tataramon na Cebuano tataramon na Tagalog | |
Websityo | cordova |
An Cordova sarong ikaapat na klaseng banwaan sa provincia kan Cebu, Filipinas. An designadong zip code kaini iyo an 6017.
Susog sa sensus kan 1 Mayo 2020, igwa ining 70,595 katawong nag-eerok digdi sa 16,299 kaharongan.
Igwa ining sukol na 17.15 kilometro kwadrado.
Mga barangay
[baguhon | baguhon an source]Nababanga an Cordova sa 13 barangay.
- Alegria
- Bangbang
- Buagsong
- Catarman
- Cogon
- Dapitan
- Day-as
- Gabi
- Gilutongan
- Ibabao
- Pilipog
- Poblacion
- San Miguel
Demograpiko
[baguhon | baguhon an source]Taon | Tawo | ±% p.a. |
---|---|---|
1903 | 5,315 | — |
1918 | 5,798 | +0.58% |
1939 | 6,677 | +0.67% |
1948 | 7,116 | +0.71% |
1960 | 9,298 | +2.25% |
1970 | 12,538 | +3.03% |
1975 | 14,101 | +2.38% |
1980 | 16,455 | +3.13% |
1990 | 22,331 | +3.10% |
1995 | 26,613 | +3.34% |
2000 | 34,032 | +5.41% |
2007 | 45,066 | +3.95% |
2010 | 50,353 | +4.12% |
2015 | 59,712 | +3.30% |
2020 | 70,595 | +3.35% |
Toltolan: Philippine Statistics Authority[2][3][4][5] |
Toltolan
[baguhon | baguhon an source]- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. Check date values in:
|date=
(help) - ↑ Sensus kan Populasyon (2015). "Rehiyon VII (Sentral Bisaya)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Rehiyon VII (Sentral Bisaya)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Rehiyon VII (Sentral Bisaya)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of Cebu". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.