Digos
Appearance
Digos | ||
---|---|---|
| ||
Kinamumugtakan kan Digos | ||
Tagboan: 6°45′0″N 125°21′0″E Tagboan: 6°45′0″N 125°21′0″E | ||
Nasyon | Filipinas | |
Pigtugdas | Hulyo 19, 1949 | |
Barangay | 26 | |
Pamamahala | ||
• Electorado | 120,677 votantes (9 Mayo 2022) | |
Hiwas | ||
• Kabuuhan | 287.10 km2 (110.85 sq mi) | |
Elebasyon | 190 m (620 ft) | |
Populasyon (Mayo 1, 2020)[1] | ||
• kabuuhan | 188,376 | |
• Densidad | 660/km2 (1,700/sq mi) | |
• Saro | 47,948 | |
Economia | ||
• Klase | ikaduwang klaseng syudad | |
• Ingresos | ₱1,081,294,402.89 (2020) | |
• Activos | ₱2,480,754,523.39 (2020) | |
• Pasivos | ₱1,284,173,131.63 (2020) | |
• Gastos | ₱1,003,872,549.33 (2020) | |
Kodigo nin postal | 8002 | |
PSGC | 112403000 | |
Kodigo telefonico | 82 | |
Tataramon | Tataramon na Dabawenyo Tataramon na Cebuano Tataramon na Obo Tataramon na Kalagan tataramon na Tagalog Tataramon na Ata Manobo | |
Websityo | www |
An Digos sarong ikaduwang klase syudad na namumugtak sa probinsya nin Davao del Sur, Filipinas. Igwa ining sukol na 287.10 kilometro kwadrado na kadagaan asin namumugtak sa inot na distrito. An designadong zip code kaini iyo 8002.
Susog sa sensus kan 1 Mayo 2020, igwa ining 188,376 katawong nag-eerok digdi sa 47,948 kaharongan.
Mga Barangay
[baguhon | baguhon an source]
|
|
Demograpiko
[baguhon | baguhon an source]Taon | Tawo | ±% p.a. |
---|---|---|
1960 | 31,174 | — |
1970 | 47,588 | +4.32% |
1975 | 59,533 | +4.59% |
1980 | 70,065 | +3.31% |
1990 | 96,806 | +3.29% |
1995 | 106,565 | +1.82% |
2000 | 125,171 | +3.51% |
2007 | 145,514 | +2.10% |
2010 | 149,891 | +1.08% |
2015 | 169,393 | +2.36% |
2020 | 188,376 | +2.11% |
Toltolan: Philippine Statistics Authority[2][3][4][5] |
Toltolan
[baguhon | baguhon an source]- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. Check date values in:
|date=
(help) - ↑ Sensus kan Populasyon (2015). "Rehiyon XI (Rehiyon Davao)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Rehiyon XI (Rehiyon Davao)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Rehiyon XI (Rehiyon Davao)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of Davao del Sur". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.