Malita
Appearance
Malita | ||
---|---|---|
| ||
Kinamumugtakan kan Malita | ||
Tagboan: 6°24′0″N 125°36′0″E Tagboan: 6°24′0″N 125°36′0″E | ||
Nasyon | Filipinas | |
Pigtugdas | Nobyembre 17, 1937 | |
Barangay | 30 | |
Pamamahala | ||
• Electorado | 69,059 votantes (9 Mayo 2022) | |
Hiwas | ||
• Kabuuhan | 883.37 km2 (341.07 sq mi) | |
Elebasyon | 197 m (646 ft) | |
Populasyon (Mayo 1, 2020)[1] | ||
• kabuuhan | 118,197 | |
• Densidad | 130/km2 (350/sq mi) | |
• Saro | 29,489 | |
Economia | ||
• Klase | primero klaseng banwaan | |
• Ingresos | ₱579,080,634.71222,516,763.01242,270,455.37277,189,948.64304,564,591.04197,488,241.10515,805,464.68517,088,702.30648,748,106.89799,089,808.98 (2020) | |
• Activos | ₱1,463,252,159.75434,314,858.78468,490,829.63555,134,215.71461,350,205.31575,076,048.66678,212,318.131,092,605,307.331,299,778,263.601,629,243,229.651,670,548,736.95 (2020) | |
• Pasivos | ₱721,089,614.7191,030,111.26103,108,293.64103,534,806.54166,428,880.62197,488,241.10515,805,464.68637,025,486.87709,225,423.27500,341,380.50 (2020) | |
• Gastos | ₱496,520,760.31165,751,595.86175,483,129.11224,510,779.33248,408,563.36272,978,041.84324,965,899.89418,720,022.86521,834,102.36617,382,345.26 (2020) | |
Kodigo nin postal | 8012 | |
PSGC | 118603000 | |
Kodigo telefonico | 82 | |
Tataramon | Tataramon na Dabawenyo Tataramon na Cebuano Tataramon na Kalagan tataramon na Tagalog | |
Websityo | www |
An Malita sarong primera klaseng banwaan na namumugtak sa probinsya nin Davao Occidental, Filipinas.
Igwa ining sukol na 883.37 kilometro kwadrado na kadagaan asin namumugtak sa ikaduwang distrito. An designadong zip code kaini iyo 8012.
Sosog sa sensus kan 1 Mayo 2020, igwa ining 118,197 katawong nag-eerok digdi sa 29,489 kaharongan.
Igwa ining sukol na 883.37 kilometro kwadrado.
Mga Barangay
[baguhon | baguhon an source]
|
|
Demograpiko
[baguhon | baguhon an source]Taon | Tawo | ±% p.a. |
---|---|---|
1918 | 17,050 | — |
1939 | 30,775 | +2.85% |
1948 | 27,744 | −1.15% |
1960 | 28,228 | +0.14% |
1970 | 46,060 | +5.01% |
1975 | 64,898 | +7.12% |
1980 | 60,638 | −1.35% |
1990 | 82,786 | +3.16% |
1995 | 83,457 | +0.15% |
2000 | 100,000 | +3.95% |
2007 | 106,135 | +0.82% |
2010 | 109,568 | +1.17% |
2015 | 117,746 | +1.38% |
2020 | 118,197 | +0.08% |
Toltolan: Philippine Statistics Authority[2][3][4][5] |
Toltolan
[baguhon | baguhon an source]- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. Check date values in:
|date=
(help) - ↑ Sensus kan Populasyon (2015). "Rehiyon XI (Rehiyon Davao)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Rehiyon XI (Rehiyon Davao)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Rehiyon XI (Rehiyon Davao)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of Davao del Sur". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.