Talisay, Batangas
Itsura
Talisay | ||
|---|---|---|
Municipality of the Philippines | ||
| ||
Kinamumugtakan kan Talisay | ||
![]() | ||
| Tagboan: 14°6′0″N 121°1′12″E Tagboan: 14°6′0″N 121°1′12″E | ||
| Nasyon | Filipinas | |
| Pigtugdas | Pebrero 10, 1869 | |
| Barangay | 21 | |
| Pamamahala | ||
| • Electorado | 30,724 votantes (23 Enero 2025) | |
| Hiwas | ||
| • kabilugan | 28.20 km2 (10.89 sq mi) | |
| Elebasyon | 227 m (745 ft) | |
| Populasyon | ||
| • kabilugan | 46,477 | |
| • Densidad | 1,600/km2 (4,300/sq mi) | |
| • Saro | 10,785 | |
| Economia | ||
| • Klase | primero klaseng banwaan | |
| • Ingresos | ₱ 242,443,286.31 Piso kan Filipinas (2024) (2024) | |
| • Activos | ₱ 757,014,607.04 Piso kan Filipinas (2024) (2024) | |
| • Pasivos | ₱ 134,418,653.93 Piso kan Filipinas (2024) (2024) | |
| • Gastos | ₱ 106,305,748.25 Piso kan Filipinas (2024) (2024) | |
| Kodigo nin postal | 4220 | |
| PSGC | 0401030000 | |
| Kodigo telefonico | 43 | |
| Klima | tropical monsoon climate | |
| Tataramon | tataramon na Tagalog | |
| Websityo | www | |
An Talisay saróng ikaapát na klaseng banwáan kan provincia nin Batangas, Filipinas. An designadong zip code kaini iyo 4220.
Sosog sa sensus kan 1 Hulyo 2024, igwa ining 46,477 katawong nag-eerok digdi sa 10,785 kaharongan.
Igwa ining sukol na 28.20 kilometro kwadrado.
Mga Barangay
[baguhon | baguhon an source]An Talisay nababangâ sa 21 barangay.
- Aya
- Balas
- Banga
- Buco
- Caloocan
- Leynes
- Miranda
- Poblacion Barangay 1
- Poblacion Barangay 2
- Poblacion Barangay 3
- Poblacion Barangay 4
- Poblacion Barangay 5
- Poblacion Barangay 6
- Poblacion Barangay 7
- Poblacion Barangay 8
- Quiling
- Sampaloc
- San Guillermo
- Santa Maria
- Tranca
- Tumaway
Demograpiko
[baguhon | baguhon an source]| Taon | Tawo | ±% p.a. |
|---|---|---|
| 1903 | 5,657 | — |
| 1918 | 6,986 | +1.42% |
| 1939 | 11,939 | +2.58% |
| 1948 | 12,140 | +0.19% |
| 1960 | 19,834 | +4.17% |
| 1970 | 14,821 | −2.87% |
| 1975 | 16,624 | +2.33% |
| 1980 | 19,447 | +3.19% |
| 1990 | 23,153 | +1.76% |
| 1995 | 26,997 | +2.92% |
| 2000 | 32,465 | +4.03% |
| 2007 | 39,120 | +2.61% |
| 2010 | 39,600 | +0.44% |
| 2015 | 45,301 | +2.59% |
| 2020 | 46,238 | +0.43% |
| 2024 | 46,477 | +0.12% |
| Toltolan: Philippine Statistics Authority[3][4][5][6] | ||
Toltolan
[baguhon | baguhon an source]- ↑ "2024 Census of Population (POPCEN) Population Counts Declared Official by the President". Philippine Statistics Authority. Hulyo 17, 2025. Retrieved Hulyo 18, 2025. Check date values in:
|access-date=, |date=(help) - ↑ Error: Unable to display the reference properly. See the documentation for details.
- ↑ Sensus kan Populasyon (2015). "Rehiyon IV-A (Calabarzon)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Rehiyon IV-A (Calabarzon)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Rehiyon IV-A (Calabarzon)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.
