Lazi
Appearance
(Nakatukdo hali sa Lazi, Siquijor)
Lazi | ||
---|---|---|
| ||
Kinamumugtakan kan Lazi | ||
Tagboan: 9°7′41″N 123°38′2″E Tagboan: 9°7′41″N 123°38′2″E | ||
Nasyon | Filipinas | |
Pigtugdas | 1857 | |
Barangay | 18 | |
Pamamahala | ||
• Electorado | 16,139 votantes (9 Mayo 2022) | |
Hiwas | ||
• Kabuuhan | 70.64 km2 (27.27 sq mi) | |
Elebasyon | 28 m (92 ft) | |
Populasyon (Mayo 1, 2020)[1] | ||
• kabuuhan | 22,488 | |
• Densidad | 320/km2 (820/sq mi) | |
• Saro | 5,654 | |
Economia | ||
• Klase | ikaapat na klaseng banwaan | |
• Ingresos | ₱142,831,011.6643,041,205.1447,578,758.3855,013,704.9667,065,504.3770,469,771.9975,967,949.7485,377,892.49103,229,394.84143,393,580.92 (2020) | |
• Activos | ₱287,836,399.63114,456,664.02118,375,044.83130,064,574.96163,435,463.27190,674,466.07222,621,179.93254,686,754.61270,032,024.96313,448,848.52355,686,220.45 (2020) | |
• Pasivos | ₱51,519,556.8922,108,369.5921,397,609.2623,077,305.2040,939,760.5749,867,807.0050,548,751.9659,211,397.4962,398,494.1055,382,882.73649,919,200.86 (2020) | |
• Gastos | ₱109,024,604.0734,505,776.7238,292,496.2643,342,981.5746,925,838.5249,371,192.1050,420,045.7557,943,161.0768,562,737.9874,934,878.50 (2020) | |
Kodigo nin postal | 6228 | |
PSGC | 076103000 | |
Kodigo telefonico | 35 | |
Tataramon | Tataramon na Cebuano tataramon na Tagalog | |
Websityo | lazi-siquijor |
An Lazi sarong ikalimang klaseng banwaan sa provincia kan Siquijor, Filipinas. An designadong zip code kaini iyo 6228.
Sosog sa sensus kan 1 Mayo 2020, igwa ining 22,488 katawong nag-eerok digdi sa 5,654 kaharongan.
Igwa ining sukol na 70.64 kilometro kwadrado.
Mga barangay
[baguhon | baguhon an source]Nababanga an Lazi sa 18 barangay.
|
|
Demograpiko
[baguhon | baguhon an source]Taon | Tawo | ±% p.a. |
---|---|---|
1903 | 9,658 | — |
1918 | 13,161 | +2.08% |
1939 | 15,157 | +0.67% |
1948 | 13,840 | −1.00% |
1960 | 13,288 | −0.34% |
1970 | 14,875 | +1.13% |
1975 | 16,049 | +1.54% |
1980 | 16,149 | +0.12% |
1990 | 16,672 | +0.32% |
1995 | 16,339 | −0.38% |
2000 | 18,314 | +2.48% |
2007 | 19,440 | +0.83% |
2010 | 20,024 | +1.08% |
2015 | 20,490 | +0.44% |
2020 | 22,488 | +1.85% |
Toltolan: Philippine Statistics Authority[2][3][4][5] |
Toltolan
[baguhon | baguhon an source]- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. Check date values in:
|date=
(help) - ↑ Sensus kan Populasyon (2015). "Rehiyon VII (Sentral Bisaya)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Rehiyon VII (Sentral Bisaya)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Rehiyon VII (Sentral Bisaya)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of Siquijor". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.