Maria, Siquijor
Itsura
Maria | ||
|---|---|---|
Municipality of the Philippines | ||
| ||
![]() Kinamumugtakan kan Maria | ||
![]() | ||
| Tagboan: 9°11′46″N 123°39′18″E Tagboan: 9°11′46″N 123°39′18″E | ||
| Nasyon | Filipinas | |
| Barangay | 22 | |
| Pamamahala | ||
| • Electorado | 11,532 votantes (23 Enero 2025) | |
| Hiwas | ||
| • kabilugan | 53.37 km2 (20.61 sq mi) | |
| Elebasyon | 23.8 m (78.1 ft) | |
| Populasyon | ||
| • kabilugan | 15,146 | |
| • Densidad | 280/km2 (740/sq mi) | |
| • Saro | 3,545 | |
| Economia | ||
| • Klase | ikaapat na klaseng banwaan | |
| • Ingresos | ₱ 108,220,114.41 Piso kan Filipinas (2024) (2024) | |
| • Activos | ₱ 152,271,956.14 Piso kan Filipinas (2024) (2024) | |
| • Pasivos | ₱ 45,687,284.65 Piso kan Filipinas (2024) (2024) | |
| • Gastos | ₱ 59,472,716.8 Piso kan Filipinas (2024) (2024) | |
| Kodigo nin postal | 6229 | |
| PSGC | 076104000 | |
| Kodigo telefonico | 35 | |
| Klima | tropical monsoon climate | |
| Tataramon | Tataramon na Cebuano tataramon na Tagalog | |
An Maria sarong ikalimang klaseng banwaan sa provincia kan Siquijor, Filipinas.[3][4][5] Igwa ining sukol na 53.37 kilometro kwadrado. An designadong zip code kaini iyo an 6229.
Susog sa sensus kan 1 Hulyo 2024, igwa ining 15,146 katawong nag-eerok digdi sa 3,545 kaharongan.
Mga Barangay
[baguhon | baguhon an source]Nababanga an Maria sa 22 barangay.
|
|
Demograpiko
[baguhon | baguhon an source]| Taon | Tawo | ±% p.a. |
|---|---|---|
| 1903 | 6,499 | — |
| 1918 | 8,477 | +1.79% |
| 1939 | 8,722 | +0.14% |
| 1948 | 8,547 | −0.22% |
| 1960 | 9,335 | +0.74% |
| 1970 | 9,942 | +0.63% |
| 1975 | 10,778 | +1.63% |
| 1980 | 10,951 | +0.32% |
| 1990 | 11,140 | +0.17% |
| 1995 | 11,106 | −0.06% |
| 2000 | 12,275 | +2.17% |
| 2007 | 12,974 | +0.77% |
| 2010 | 13,383 | +1.14% |
| 2015 | 13,828 | +0.62% |
| 2020 | 14,385 | +0.83% |
| 2024 | 15,146 | +1.25% |
| Toltolan: Philippine Statistics Authority[6][7][8][9] | ||
Toltolan
[baguhon | baguhon an source]- ↑ "2024 Census of Population (POPCEN) Population Counts Declared Official by the President". Philippine Statistics Authority. Hulyo 17, 2025. Retrieved Hulyo 18, 2025. Check date values in:
|access-date=, |date=(help) - ↑ Error: Unable to display the reference properly. See the documentation for details.
- ↑ https://web.archive.org/web/20130531043557/http://dilg.gov.ph/municipalities.php
- ↑ https://psa.gov.ph/classification/psgc/?q=psgc/citimuni/076100000
- ↑ https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Central%20Visayas.pdf
- ↑ Sensus kan Populasyon (2015). "Rehiyon VII (Sentral Bisaya)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Rehiyon VII (Sentral Bisaya)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Rehiyon VII (Sentral Bisaya)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of Siquijor". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.

