Sison
Itsura
Sison | ||
|---|---|---|
Municipality of the Philippines | ||
| ||
![]() Kinamumugtakan kan Sison | ||
![]() | ||
| Tagboan: 16°10′12″N 120°31′12″E Tagboan: 16°10′12″N 120°31′12″E | ||
| Nasyon | Filipinas | |
| Pigtugdas | Disyembre 14, 1862 | |
| Barangay | 28 | |
| Pamamahala | ||
| • Electorado | 33,363 votantes (23 Enero 2025) | |
| Hiwas | ||
| • kabilugan | 81.88 km2 (31.61 sq mi) | |
| Elebasyon | 131 m (430 ft) | |
| Populasyon | ||
| • kabilugan | 51,439 | |
| • Densidad | 630/km2 (1,600/sq mi) | |
| • Saro | 12,948 | |
| Economia | ||
| • Klase | ikatolo na klaseng banwaan | |
| • Ingresos | ₱ 289,391,092.18 Piso kan Filipinas (2024) (2024) | |
| • Activos | ₱ 1,170,720,379.05 Piso kan Filipinas (2024) (2024) | |
| • Pasivos | ₱ 221,087,193.18 Piso kan Filipinas (2024) (2024) | |
| • Gastos | ₱ 232,325,972.23 Piso kan Filipinas (2024) (2024) | |
| Sona nin oras | UTC+08:00 | |
| Kodigo nin postal | 2434 | |
| PSGC | 0105541000 | |
| Kodigo telefonico | 75 | |
| Klima | tropical monsoon climate | |
| Tataramon | Pangasinense Tataramon na Ilokano tataramon na Tagalog | |
| Websityo | www | |
An Sison sarong ikaapat na klaseng banwaan sa provincia kan Pangasinan, Filipinas. An designadong zip code kaini iyo 2434.
Sosog sa sensus kan 1 Hulyo 2024, igwa ining 51,439 katawong nag-eerok digdi sa 12,948 kaharongan.
Igwa ining sukol na 81.88 kilometro kwadrado.
Mga barangay
[baguhon | baguhon an source]Nababanga an Sison sa 28 barangay.
|
|
Demograpiko
[baguhon | baguhon an source]| Taon | Tawo | ±% p.a. |
|---|---|---|
| 1903 | 2,902 | — |
| 1918 | 8,829 | +7.70% |
| 1939 | 13,168 | +1.92% |
| 1948 | 13,480 | +0.26% |
| 1960 | 16,298 | +1.59% |
| 1970 | 20,849 | +2.49% |
| 1975 | 23,642 | +2.55% |
| 1980 | 25,053 | +1.17% |
| 1990 | 32,892 | +2.76% |
| 1995 | 35,625 | +1.51% |
| 2000 | 40,955 | +3.03% |
| 2007 | 42,791 | +0.61% |
| 2010 | 43,979 | +1.00% |
| 2015 | 47,518 | +1.48% |
| 2020 | 52,320 | +2.05% |
| 2024 | 51,439 | −0.41% |
| Toltolan: Philippine Statistics Authority[3][4][5][6] | ||
Mga Medya
[baguhon | baguhon an source]- DZGS 1485 kHz (Sevidal Family)
Toltolan
[baguhon | baguhon an source]- ↑ "2024 Census of Population (POPCEN) Population Counts Declared Official by the President". Philippine Statistics Authority. Hulyo 17, 2025. Retrieved Hulyo 18, 2025. Check date values in:
|access-date=, |date=(help) - ↑ Error: Unable to display the reference properly. See the documentation for details.
- ↑ Sensus kan Populasyon (2015). "Rehiyon I (Rehiyon Ilocos)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Rehiyon I (Rehiyon Ilocos)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Rehiyon I (Rehiyon Ilocos)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.

