ABS-CBN Corporation
Appearance
(Nakatukdo hali sa ABS-CBN Broadcasting Corporation)
An ABS-CBN Broadcasting Corporation sarong istasyon nin telebisyon asin radyo sa Filipinas.
Current programming
[baguhon | baguhon an source]Drama
[baguhon | baguhon an source]- Primetime
- May Nagmamahal Sa'yo (2024)
- Walang Hanggan (2024)
- K (2024)
- Daytime
- Sa Akin Siya (2024)
- Kapangyarihan (2024)
- Bakit Ba Naman (2024)
Mga Istasyon kan ABS-CBN Corporation
[baguhon | baguhon an source]VHF
[baguhon | baguhon an source]Ngaran | Apod | Ch. # | Kusog (kW) | Klase kan Istasyon | Kinamumugtakan |
---|---|---|---|---|---|
ABS-CBN TV-2 Manila | DWWX-TV | TV-2 | 60 kW | Originating | Metro Manila |
ABS-CBN TV-3 Baguio | DZRR-TV | TV-3 | 30 kW | Originating | Baguio City |
ABS-CBN TV-11 Abra | DWAR-TV | TV-11 | 10 kW | Relay | Bangued, Abra |
ABS-CBN TV-11 Mountain Province | DWMP-TV | TV-11 | 10 kW | Relay | Bontoc, Mountain Province |
ABS-CBN TV-7 Laoag | DWRD-TV | TV-7 | 30 kW | Originating | Laoag City |
ABS-CBN TV-11 Vigan | DZVC-TV | TV-11 | 10 kW | Relay Station | Vigan City |
ABS-CBN TV-5 Batanes | DZCN-TV | TV-5 | 10 kW | Relay | Basco, Batanes |
ABS-CBN TV-10 Aparri | DWAX-TV | TV-10 | 10 kW | Relay | Aparri |
ABS-CBN TV-3 Tuguegarao | DWAF-TV | TV-3 | 10 kW | Relay | Tuguegarao City |
ABS-CBN TV-2 Isabela | DWAT-TV | TV-2 | 30 kW | Originating | Santiago City |
ABS-CBN TV-11 Bayombong | DWAD-TV | TV-11 | 10 kW | Relay | Bayombong |
ABS-CBN TV-12 Olongapo | DWZT-TV | TV-12 | 10 kW | Relay | Olongapo City |
ABS-CBN TV-13 Zambales | DWZA-TV | TV-13 | 10 kW | Relay | Botolan, Zambales |
ABS-CBN TV-10 Batangas | DZAD-TV | TV-10 | 30 kW | Originating | Batangas City |
ABS-CBN TV-11 Occidental Mindoro | DWEF-TV | TV-11 | 10 kW | Relay | San Jose, Occidental Mindoro |
ABS-CBN TV-7 Palawan | DWFH-TV | TV-7 | 30 kW | Originating | Puerto Princesa City |
ABS-CBN TV-11 Romblon | DWTX-TV | TV-11 | 10 kW | Relay | Romblon, Romblon |
ABS-CBN TV-11 Naga | DZNC-TV | TV-11 | 30 kW | Originating | Naga City |
ABS-CBN TV-4 Legazpi | DZAE-TV | TV-4 | 10 kW | Relay | Legazpi City |
ABS-CBN TV-10 Daet | DZDT-TV | TV-10 | 10 kW | Relay | Daet |
ABS-CBN TV-7 Virac | DZAC-TV | TV-7 | 10 kW | Relay | Virac |
ABS-CBN TV-9 Sorsogon | DZSC-TV | TV-9 | 10 kW | Relay | Sorsogon City |
ABS-CBN TV-10 Masbate | DYME-TV | TV-10 | 10 kW | Relay | Masbate City |
UHF
[baguhon | baguhon an source]Ngaran | Apod | Ch. # | Kusog (kW) | Klase kan Istasyon | Kinamumugtakan |
---|---|---|---|---|---|
ABS-CBN TV-30 La Union | DWBK-TV | TV-30 | 10 kW | Relay | San Fernando, La Union |
ABS-CBN TV-32 Dagupan | DWEC-TV | TV-32 | 30 kW | Originating | Dagupan City |
ABS-CBN TV-22 Baler | DZBA-TV | TV-22 | 10 kW | Relay | Baler, Aurora |
ABS-CBN TV-42 Bataan | DWBA-TV | TV-42 | 10 kW | Relay | Balanga, Bataan |
ABS-CBN TV-34 Bulacan | DWBX-TV | TV-34 | 10 kW | Relay | San Miguel, Bulacan |
ABS-CBN TV-32 Nueva Ecija | DWCI-TV | TV-32 | 10 kW | Relay | Cabanatuan City |
ABS-CBN TV-32 Tarlac | DWTC-TV | TV-32 | 10 kW | Relay | Tarlac City |
ABS-CBN TV-46 Pampanga | DWIN-TV | TV-46 | 30 kW | Originating | San Fernando, Pampanga |
ABS-CBN TV-32 Tagaytay | DWTY-TV | TV-32 | 10 kW | Relay | Tagaytay City |
ABS-CBN TV-46 San Pablo | DWLY-TV | TV-46 | 10 kW | Relay | San Pablo City |
ABS-CBN TV-24 Lucena | DWEW-TV | TV-24 | 10 kW | Relay | Lucena |
ABS-CBN TV-40 Jala-Jala | DWAM-TV | TV-40 | 10 kW | Relay | Jala-Jala, Rizal |
ABS-CBN TV-21 Calapan | DWDE-TV | TV-21 | 10 kW | Relay | Calapan City |
ABS-CBN sa telebisyon kable
[baguhon | baguhon an source]Cable Provider | Ch. # | Coverage |
---|---|---|
Cablelink | 08 | Metro Manila |
SkyCable | 08 | Metro Manila |
Destiny Cable | 08 | Metro Manila |
G Sat | 02 | Nationwide |
Cignal | 02 | Nationwide |
Sky Direct | 02 | Nationwide |