Magdiwang
Itsura
Magdiwang | ||
|---|---|---|
Municipality of the Philippines | ||
| ||
![]() Kinamumugtakan kan Magdiwang | ||
![]() | ||
| Tagboan: 12°28′48″N 122°31′12″E Tagboan: 12°28′48″N 122°31′12″E | ||
| Nasyon | Filipinas | |
| Pigtugdas | 1820 | |
| Barangay | 9 | |
| Pamamahala | ||
| • Electorado | 10,215 votantes (23 Enero 2025) | |
| Hiwas | ||
| • kabilugan | 100.75 km2 (38.90 sq mi) | |
| Elebasyon | 87 m (285 ft) | |
| Populasyon | ||
| • kabilugan | 15,170 | |
| • Densidad | 150/km2 (390/sq mi) | |
| • Saro | 3,625 | |
| Economia | ||
| • Klase | ikalima na klaseng banwaan | |
| • Ingresos | ₱ 121,701,933 Piso kan Filipinas (2024) (2024) | |
| • Activos | ₱ 439,712,471 Piso kan Filipinas (2024) (2024) | |
| • Pasivos | ₱ 28,465,614 Piso kan Filipinas (2024) (2024) | |
| • Gastos | ₱ 102,070,956 Piso kan Filipinas (2024) (2024) | |
| Kodigo nin postal | 5507 | |
| PSGC | 1705908000 | |
| Kodigo telefonico | 42 | |
| Klima | Klimang tropiko | |
| Tataramon | Tataramon na Romblomanon tataramon na Tagalog | |
An Magdiwang sarong ikalimang klaseng banwaan sa probinsya nin Romblon, Filipinas. Igwa ining sukol na 100.75 kilometro kwadrado. An designadong zip code kaini iyo 5507.
Susog sa sensus kan 1 Hulyo 2024, igwa ining 15,170 katawong nag-eerok digdi sa 3,625 kaharongan.
Mga Barangay
[baguhon | baguhon an source]An banwaan nin Looc nababanga sa 9 barangay.
- Agsao
- Agutay
- Ambulong
- Dulangan
- Ipil
- Jao-asan
- Poblacion
- Silum
- Tampayan
Demograpiko
[baguhon | baguhon an source]| Taon | Tawo | ±% p.a. |
|---|---|---|
| 1903 | 2,275 | — |
| 1939 | 4,325 | +1.80% |
| 1948 | 4,308 | −0.04% |
| 1960 | 4,802 | +0.91% |
| 1970 | 6,601 | +3.23% |
| 1975 | 7,504 | +2.60% |
| 1980 | 8,149 | +1.66% |
| 1990 | 10,405 | +2.47% |
| 1995 | 11,447 | +1.80% |
| 2000 | 12,032 | +1.07% |
| 2007 | 12,924 | +0.99% |
| 2010 | 13,584 | +1.83% |
| 2015 | 14,142 | +0.77% |
| 2020 | 15,385 | +1.79% |
| 2024 | 15,170 | −0.34% |
| Toltolan: Philippine Statistics Authority[3][4][5][6] | ||
Toltolan
[baguhon | baguhon an source]- ↑ "2024 Census of Population (POPCEN) Population Counts Declared Official by the President". Philippine Statistics Authority. Hulyo 17, 2025. Retrieved Hulyo 18, 2025. Check date values in:
|access-date=, |date=(help) - ↑ Error: Unable to display the reference properly. See the documentation for details.
- ↑ Sensus kan Populasyon (2015). "Rehiyon IV-B (Mimaropa)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Rehiyon IV-B (Mimaropa)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Rehiyon IV-B (Mimaropa)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.

